Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Wed, Aug 20th | Tue, Oct 14th | Sat, Oct 18th |
Wed, Oct 15th | Tue, Dec 2nd | Sat, Dec 6th |
Wed, Dec 3rd | Tue, Feb 3rd | Sat, Feb 7th |
Wed, Feb 4th | Tue, Mar 31st | Sat, Apr 4th |
Wed, Apr 1st | Tue, May 26th | Sat, May 30th |
Wed, May 27th | Tue, Jul 21st | Sat, Jul 25th |
Wed, Jul 22nd | Tue, Sep 15th | Sat, Sep 19th |
Wed, Sep 16th | Tue, Nov 10th | Sat, Nov 14th |
The farm van gets to Katie's driveway at about 12:15 on delivery day. Katie always has a large cooler out to hold customer's orders. Customers either meet the van at the drop or come by within a half hour or so and pick up from the cooler. If you can't get to the drop site in a timely manner it is best to contact Katie at the above number and set something up. No worries.